Kellys
KELLYS Theos RSE70 P Titanium L 29"/27.5" 820Wh
- Weight
- Not stated
- Motor
- PANASONIC AMXXPRO GXM - Compact, High Torque & Low weight drive unit, max torque 105 Nm, weight 2.56 kg
- Battery
- 820 Wh
- Travel front/rear
- Not stated
Decision tool
Compare up to three bikes: actual components, measurable differences, geometry in your chosen size and current HPM Sport offers.
Only bikes with a valid HPM offer and linked specifications are included.
Kellys
| Specifications | Kellys KELLYS Theos RSE70 P Titanium L 29"/27.5" 820Wh |
|---|---|
| Electric system | |
| Torque | 105 N·m |
| Motor | PANASONIC AMXXPRO GXM - Compact, High Torque & Low weight drive unit, max torque 105 Nm, weight 2.56 kg |
| Battery | KELLYS K2 AMXXPRO CARBON 820 Wh - superhigh energy density 236 Wh/kg, weight 3.48 kg, capacity 23 Ah, co-developed by KELLYS-BMZ |
| Display and remote | PANASONIC |
| Bike computer | PANASONIC GXM Center Display 501 - Bluetooth® 5.0 navigation, PANASONIC App conectivity |
| Battery capacity | 820 Wh |
| Frame | |
| Frame | KELLYS THEOS RSE-series - Superlight design, advanced robotic welded Al 6061-T6 / Designed & manufactured in EUROPE / Think Link® suspension system, 120 mm rear travel, integrated removable battery, 1.8" tapered HT, post mount 203 mm, mullet 29 / 27.5"+ wheelset, 12x148 mm Boost thru axle |
| Headset | ACROS 1.8" tapered semi-integrated |
| Frame size | M / L |
| Suspension | |
| Forks | ROCK SHOX Psylo Silver RC (29") Boost, 140 mm, Solo Air / Motion Control / Maxle Stealth 15 mm thru axle |
| Rear shock | ROCK SHOX Select, DebonAir+ / R damper (210x55 mm) |
| Brakes | |
| Front brake | SHIMANO M420 Hydraulic Disc |
| Rear brake | SHIMANO M420 Hydraulic Disc |
| Brake levers | SHIMANO BL-M4100 |
| Front rotor | GALFER Fixed Disc Wave® DB034W Center Lock 203 mm |
| Rear rotor | GALFER Fixed Disc Wave® DB034W Center Lock 203 mm |
| Motor | |
| Drivetrain | SHIMANO Deore XT Linkglide SL-M8130-R Rapidfire Plus (I-Spec EV) |
| Rear derailleur | SHIMANO Deore XT Linkglide M8130 (direct mount) |
| Cassette | SHIMANO Linkglide CS-LG400-11 (11-50T) |
| Chain | SHIMANO Linkglide CN-LG500 |
| Crankset | MIRANDA Delta (34T) - délka 170 mm |
| Number of gears | 11 |
| Wheels and tyres | |
| Rims | KLS Asesino 30 Disc 622x30 / 584x30 (32 děr) |
| Front hub | SHIMANO TC500-15-B / TC500-HM-B Disc Center Lock (32 děr) |
| Rear hub | SHIMANO TC500-15-B / TC500-HM-B Disc Center Lock (32 děr) |
| Spokes | stainless steel black |
| Front tyre | SCHWALBE Johny Watts Performance 60-622 (29"x2.35) Race Guard, ADDIX, folding |
| Rear tyre | SCHWALBE Johny Watts Performance 60-584 (27.5"x2.35) Race Guard, ADDIX, folding |
| Thru-axle | přední ROCK SHOX Maxle Stealth 15x110 mm |
| Cockpit and contact points | |
| Stem | nastavitelný SATORI FASTBACK a-head - diam 28.6 mm / bar bore 31.8 mm / délka 50 mm |
| Handlebars | KLS Active RiseBar - diam 31.8 mm / rise 18 mm / šířka 760 mm |
| Grips and bar tape | KLS Wave LockOn 2Density ergonomic |
| Saddle | SELLE ROYAL SRX+ |
| Seatpost | LIMOTEC D1 Remote Telescopic - diam 30.9 mm / délka 445 mm, zdvih 170 mm |
| Pedals | plast |
| Accessories | |
| Front light | TRELOCK BIKE-i Airflow 100 |
| Rear light | TRELOCK Duo Flat |
| Mudguards | aluminium alloy |
The first bike is the reference for the sign of each difference. Green and red are used only where the direction is meaningful: lower weight and higher published electric motor output. Dimensions, travel, capacity, crank length and price are differences without an automatic verdict. “—” means the manufacturer has not published the value. We show weights in kilograms; the manufacturer’s values in pounds are not displayed.
Expert help
Help finding the right fit
Consumer rights
See our terms
Manufacturer warranty
Product-specific conditions
Delivery priced upfront
Before you confirm your order
Shop HPM Sport with thousands of products and selected auctions as an extra opportunity.
Browse products